Masters of Public Health
Department of Epidemiology & Biostatistics
Department of Environmental & Occupational Health
- M.P.H. with a Concentration in Environmental Health
- M.P.H. with a Concentration in Occupational Health
Department of Public Health Policy & Management
- M.P.H. with a Concentration in Health Policy & Management
- M.P.H. with a Concentration in Health Policy & Management (Distance Education)
Department of Social & Behavioral Health
- M.P.H. with a Concentration in Social & Behavioral Health
- M.P.H. with a Concentration in Community Public Health & Management
- M.P.H. with a Concentration in Border Health
Department of Epidemiology & Biostatistics:
M.P.H. in Epidemiology
SRPH Core Areas
| Section | Course | Credits |
|---|---|---|
| PHPM 601 | Rural Public Health Systems | 3 cr hrs |
| PHPM 605 | Introduction to Health Policy and Management | 3 cr hrs |
| PHSB 603 | Social & Behavioral Determinants of Health | 3 cr hrs |
| PHEO 600 | Principles of Environmental and Occupational Health | 3 cr hrs |
| PHEB 600 | Fundamentals of Epidemiology | 3 cr hrs |
| PHEB 602 or STAT 651 |
Biostatistics I Statistics in Research I |
3 cr hrs |
Epidemiology & Statistics Concentration Courses
| Section | Course | Credits |
|---|---|---|
| PHEB 610 | Epidemiological Methods I | 3 cr hrs |
| PHEB 612 | Data Management/Computing | 3 cr hrs |
| PHEB 6xx | Epidemiology Content Course (from among PHEB619 - PHEB625) |
3 cr hrs |
| PHEB 6xx | Epidemiology Content Course (from among PHEB619 - PHEB625) |
3 cr hrs |
|
STAT 652 or PHEB 603 |
Statistics in Research Biostatistics II |
3 cr hrs |
| STAT 653 or STAT 607 or STAT 659 |
Advanced Topics in ANOVA and Regression Sample Survey Methodology Categorical Data Analysis |
3 cr hrs |
| Recommended Electives (select 3 courses) | 9 cr hrs | |
| PHEB 611 | Epidemiological Methods II | 3 cr hrs |
| PHEB 613 | Public Health | 3 cr hrs |
| STAT 659 | Categorical Data Analysis | 3 cr hrs |
| PHEB 622 | Reproductive Epidemiology | 3 cr hrs |
| PHSB 610 | Community Organization & Assessment | 3 cr hrs |
| PHSB 612 | Public Health Interventions | 3 cr hrs |
| PHEO 650 | Risk Assessment | 3 cr hrs |
| PHPM 665 | Proposal Writing and Grants Management | 3 cr hrs |
| PHEB 684 | Practicum | 3 cr hrs |
| 45 credit hours | ||
Note: Students must also successfully complete the comprehensive examination requirement .
Department of Epidemiology & Biostatistics:
M.P.H. in Biostatistics
SRPH Core Areas
| Section | Course | Credits |
|---|---|---|
| PHPM 601 | Rural Public Health Systems | 3 cr hrs |
| PHPM 605 | Introduction to Health Policy and Management | 3 cr hrs |
| PHSB 603 | Social & Behavioral Determinants of Health | 3 cr hrs |
| PHEO 600 | Principles of Environmental and Occupational Health | 3 cr hrs |
| PHEB 600 | Fundamentals of Epidemiology | 3 cr hrs |
Biostatistics Concentration Courses Return to top
| Section | Course | Credits |
|---|---|---|
| STAT 610 | Theory Of Statistics I | 3 cr hrs |
| STAT 611 | Theory of Statistics II | 3 cr hrs |
| STAT 641 | The Methods of Statistics I | 3 cr hrs |
| STAT 642 | The Methods of Statistics II | 3 cr hrs |
| STAT 643 | Biostatistics I | 3 cr hrs |
| STAT 644 | Biostatistics II | 3 cr hrs |
| Recommended Electives* (select 3 courses) | 9 cr hrs | |
| STAT 604 | Special Problems in Statistical Computations and Analysis | 3 cr hrs |
| PHEB 610 | Epidemiological Methods I | |
| PHEB 611 | Epidemiological Methods II | 3 cr hrs |
| PHEB 612 | Data Management/Computing | 3 cr hrs |
| PHEB 613 | Public Health Epidemiological Methods | 3 cr hrs |
| PHEB 6xx | Epidemiology Content Course (from among PHEB619 - PHEB625) |
3 cr hrs |
| PHEO 6xx | Occupation and Environmental Health Content Course | 3 cr hrs |
| PHPM 6xx | Health Policy and Management Content Course | 3 cr hrs |
| PHSB 6xx | Social and Behavioral Health Content Course | 3 cr hrs |
| PHEB 684 | Practicum | 3 cr hrs |
| 45 credit hours | ||
*Note: M.P.H. Biostatistics students are strongly encouraged to take their electives in one area of public health i.e. Epidemiology, Occupational and Environmental Health, Health Policy & Management or Social and Behavioral Health. In addition, M.P.H. Biostatistics students will be strongly encouraged to take either PHEB611: Epidemiological Methods II or PHEB 613:Public Health Epidemiological Methods as one of their electives.
Department of Environmental & Occupational Health:
M.P.H. with a Concentration in Environmental & Occupational Health
SRPH Core Areas
| Section | Course | Credits |
|---|---|---|
| PHSB 603 | Social & Behavioral Determinants of Health | 3 cr hrs |
| PHEB 600 | Fundamentals of Epidemiology | 3 cr hrs |
| PHPM 601 | Rural Public Health Systems | 3 cr hrs |
| PHPM 605 | Introduction to Health Policy and Management | 3 cr hrs |
| PHEO 600 | Principles of Environmental and Occupational Health* | 3 cr hrs |
| PHEB 602 | Biostatistics I | 3 cr hrs |
Environmental & Occupational Health Concentration Courses Return to top
| Section | Course | Credits |
|---|---|---|
| PHEO 610 | Basic Environmental Toxicology | 3 cr hrs |
| PHEO 620 | Environmental/Occupational Case Studies | 3 cr hrs |
| PHEO 630 | Environmental & Occupational Diseases | 3 cr hrs |
| PHEO 640 | Industrial Hygiene | 3 cr hrs |
| PHEO 650 | Risk Assessment | 3 cr hrs |
| Electives | (3 courses) | 9 cr hrs |
| PHEO 684 | Practicum | 3 cr hrs |
| 45 credit hours |
*Note: PHEO 660 Clinical Occupational Medicine is offered periodically and may be substituted for PHEO 600 Principles of Environmental & Occupational Health for individuals who plan to be or are currently employed in the health care field.
Department of Environmental & Occupational Health:
M.P.H. with a Concentration in Occupational Safety & Health
SRPH Core Areas
| Section | Course | Credits |
|---|---|---|
| PHEO 600 | Principles of Environmental and Occupational Health* | 3 cr hrs |
| PHEB 600 | Fundamentals of Epidemiology | 3 cr hrs |
| PHEB 602 | Biostatistics I | 3 cr hrs |
| PHSB 603 | Social & Behavioral Determinants of Health | 3 cr hrs |
| PHPM 601 | Rural Public Health Systems | 3 cr hrs |
| PHPM 605 | Introduction to Health Policy and Management | 3 cr hrs |
Concentration Courses Return to top
| Section | Course | Credits |
|---|---|---|
| PHEO 630 | Environmental & Occupational Diseases | 3 cr hrs |
| PHEO 640 | Industrial Hygiene | 3 cr hrs |
| PHEO 682 | Industrial & System Safety | 3 cr hrs |
| PHEO 655 | Human Factors & Behavior-Based Safety | 3 cr hrs |
| PHEO 678 | Ergonomics I | 3 cr hrs |
| PHEO 679 | Ergonomics II | 3 cr hrs |
| Electives | (2 courses) | 6 cr hrs |
| PHEO 684 | Practicum | 3 cr hrs |
| 45 credit hours |
*Note: PHEO 660 Clinical Occupational Medicine is offered periodically and may be substituted for PHEO 600 Principles of Environmental & Occupational Health for individuals who plan to be or are currently employed in the health care field.
Department of Public Health Policy & Management:
M.P.H. with a Concentration in Health Policy & Management
SRPH Core Areas
| Section | Course | Credits |
|---|---|---|
| PHSB 603 | Social & Behavioral Determinants of Health | 3 cr hrs |
| PHEB 600 | Fundamentals of Epidemiology | 3 cr hrs |
| PHPM 601 | Rural Public Health Systems | 3 cr hrs |
| PHPM 605 | Introduction to Health Policy and Management | 3 cr hrs |
| PHEO 600 | Principles of Environmental and Occupational Health | 3 cr hrs |
| PHEB 602 | Biostatistics I | 3 cr hrs |
Health Policy & Management Concentration Courses Return to top
| Section | Course | Credits |
|---|---|---|
| PHPM 614 | Strategic Planning and Marketing | 3 cr hrs |
| PHPM 623 | Health Delivery Systems Financing | 3 cr hrs |
| PHPM 633 | Health Law & Ethics | 3 cr hrs |
| PHPM 661 | Introduction to Health Economics | 3 cr hrs |
| PHPM 640 | Rural Health Policy Process | 3 cr hrs |
| Electives | (3 courses) | 9 cr hrs |
|
PHPM 684 |
Practicum |
3 cr hrs |
| 45 credit hours |
Department of Public Health Policy & Management:
M.P.H. with a Concentration in Health Policy & Management (Distance Education)
SRPH Core Areas
| Section | Course | Credits |
|---|---|---|
| PHSB 603 | Social & Behavioral Determinants of Health | 3 cr hrs |
| PHEB 600 | Fundamentals of Epidemiology | 3 cr hrs |
| PHPM 601 | Rural Public Health Systems | 3 cr hrs |
| PHPM 605 | Introduction to Health Policy and Management | 3 cr hrs |
| PHEO 600 or PHEO 660 |
Principles of Environmental and Occupational Health Clinical Occupational Medicine |
3 cr hrs |
| PHEB 602 | Biostatistics I | 3 cr hrs |
Health Policy & Management Concentration Courses Return to top
| Section | Course | Credits |
|---|---|---|
| PHPM 614 | Strategic Planning and Marketing | 3 cr hrs |
| PHPM 623 | Health Delivery Systems Financing | 3 cr hrs |
| PHPM 633 | Health Law & Ethics | 3 cr hrs |
| PHPM 661 | Introduction to Health Economics | 3 cr hrs |
| PHPM 640 | Rural Health Policy Process | 3 cr hrs |
| PHPM 616 | Management of Human Resources | 3 cr hrs |
| PHPM 617 | Health Care Quality Evaluation & Utilization Mgt | 3 cr hrs |
| PHPM 631 | Health Information Management Systems | 3 cr hrs |
| PHPM 684 | Practicum | 3 cr hrs |
| 45 credit hours |
Department of Social & Behavioral Health:
M.P.H. with a Concentration in Social & Behavioral Health
SRPH Core Areas
| Section | Course | Credits |
|---|---|---|
| PHSB 604 | Social Ecology & Health Behavior | 3 cr hrs |
| PHPM 601 | Rural Public Health Systems | 3 cr hrs |
| PHPM 605 | Introduction to Health Policy and Management | 3 cr hrs |
| PHEB 600 | Fundamentals of Epidemiology | 3 cr hrs |
| PHEO 600 | Principles of Environmental and Occupational Health | 3 cr hrs |
| PHEB 602 | Biostatistics I | 3 cr hrs |
Social & Behavioral Concentration Courses Return to top
| Section | Course | Credits |
|---|---|---|
| PHSB 605 | Social & Behavioral Research Methods | 3 cr hrs |
| PHSB 610 | Community Organization & Assessment | 3 cr hrs |
| PHSB 611 | Program Planning | 3 cr hrs |
| PHSB 612 | Public Health Interventions | 3 cr hrs |
| PHSB 613 | Program Evaluation | 3 cr hrs |
| Electives | (3 courses) | 9 cr hrs |
| PHSB 684 | Practicum | 3 cr hrs |
| 45 credit hours |
Department of Social & Behavioral Health:
M.P.H. with a Concentration in Community Public Health & Management
SRPH Core Areas
| Section | Course | Credits |
|---|---|---|
| PHSB 604 | Social Ecology & Health Behavior | 3 cr hrs |
| PHPM 601 | Rural Public Health Systems | 3 cr hrs |
| PHPM 605 | Introduction to Health Policy and Management | 3 cr hrs |
| PHEB 600 | Fundamentals of Epidemiology | 3 cr hrs |
| PHEO 600 | Principles of Environmental and Occupational Health | 3 cr hrs |
| PHEB 602 | Biostatistics I | 3 cr hrs |
Concentration Courses Return to top
| Section | Course | Credits |
|---|---|---|
| PHSB 605 | Social & Behavioral Research Methods | 3 cr hrs |
| PHSB 610 | Community Organization & Assessment | 3 cr hrs |
| PHSB 611 | Program Planning | 3 cr hrs |
| PHSB 612 | Public Health Interventions | 3 cr hrs |
| PHSB 613 | Program Evaluation | 3 cr hrs |
| PHPM 665 | Proposal Writing & Grants Management | 3 cr hrs |
| PHSB 637 | Principles of Health Program Management | 3 cr hrs |
| PHPM 616 | Management of Human Resources | 3 cr hrs |
| PHSB 684 | Practicum | 3 cr hrs |
| 45 credit hours |
Department of Social and Behavioral Health: M.P.H. with a Concentration in Border Health
| First Fall Semester |
| PHSB 604: Health Behavior Theory & Measurement |
| PHEB 602: Biostatistics |
| PSHB 689: Introduction to Border Health |
|
|
| First Spring Semester |
| PHSB 605:Social and Behavior Research Methods |
| PHSB 6XX:Border Public Health Systems & Practices |
| PHEB 600: Fundamentals of Epidemiology |
| Summer: |
| PHPM 601: Rural Public Health Systems |
| Elective |
| Second Fall Semester |
| PHSB 611: Program Planning |
| PHEO 600: Principles of Environmental & Occupational Health |
| PHPM 605: Introduction to Policy & Management |
| Second Spring Semester |
| PHSB 613: Program Evaluation |
| PHEO 650: Elective (Border Health & Environmental Risk recommended) |
| Elective |
| Second Summer |
| PHSB 684: Practicum |


