Master of Health Administration
Department of Health Policy & Management
Required Course Work
SRPH Core Areas
| Section | Course | Credits |
|---|---|---|
| PHPM 601 | Rural Public Health Systems | 3 cr hrs |
| PHPM 605 | Introduction to Health Policy and Management | 3 cr hrs |
| PHSB 603 | Social & Behavioral Determinants of Health | 3 cr hrs |
| PHEO 600 | Principles of Environmental and Occupational Health | 3 cr hrs |
| PHEB 600 | Fundamentals of Epidemiology | 3 cr hrs |
| PHEB 602 or STAT 651 or STAT 652 |
Biostatistics I Statistics in Research I Statistics in Research II |
3 cr hrs |
Health Policy & Management Concentration Courses
| Section | Course | Credits |
|---|---|---|
| PHPM 614 | Strategic Planning and Marketing I | 3 cr hrs |
| PHPM 615 | Strategic Planning and Marketing II | 3 cr hrs |
| PHPM 616 | Management of Human Resources | 3 cr hrs |
| PHPM 617 | Health Care Quality Evaluation & Utilization Management | 3 cr hrs |
| PHPM 623 | Health Delivery Systems Financing | 3 cr hrs |
| PHPM 624 | Managerial Accounting | 3 cr hrs |
| PHPM 631 | Health Information Management Systems | 3 cr hrs |
| PHPM 633 | Health Law & Ethics | 3 cr hrs |
| PHPM 640 | Rural Health Policy Process | 3 cr hrs |
| PHPM 661 | Introduction to Health Economics | 3 cr hrs |
| PHPM 680 | Health Systems Leadership (Capstone) | 3 cr hrs |
| PHPM 689 | Operations Management |
3 cr hrs |
| PHPM 684 | Practicum | 3 cr hrs |
| 57 credit hours |

